Winter 2024-25 Draft List
Note - Draft list auto-populates from signup emails that match player emails in our database.
Position Key: F = Forward D = Defense FD = Fwd Pref - Def Ok DF = Def Pref - Fwd Ok E = Either Fwd or Def - No Pref G = Goalie
Click on Your Division Position(s) to Modify Preference(s) - Must be logged in
Highlighted entries are currently over/under/un-ranked for the given division
NAME |
RANK |
A Div Position | B Div Position | B2 Div Position | C Div Position | C2 Div Position | D Div Position |
Wyman, Kirk | 8 | FD | | | | | |
Nielsen, Heikke | 7 | FD | | | | | |
Diede, Lee | 6 | | F | | | | |
Kovacich, Niko | 6 | | D | | | DF | |
Sullivan, Shanleigh | 5 | | | | F | | |
Burch, Nathan | 9 | F | | | | | |
Burch, Cara | 5 | | | | | | D |
McIntosh, Zachary | 5 | | | | | FD | FD |
Shippy, Cannon | 5 | | | | | | D |
MacArthur, Ben | 9 | F | | | | | |
Cox, Kade | 5 | | | | | | F |
Alston, Chris | 3 | | | | | | D |
Hajoglou, David | 6 | | D | D | | | |
Sarver, Reed | 6 | | | | FD | FD | |
St. Hilaire, Dennis | 5 | | | F | F | F | |
Black, Martin | 4 | | | | | E | E |
Larsen, Adri | 3 | | | | | | F |
Blass, Sam | 9 | FD | | | | | |
Butler, Al | 9 | FD | | | | | |
Butler, Matt | 9 | F | | | | | |
Coressel, Tim | 9 | F | | | | | |
Dominski, Bobby | 9 | F | | | | | |
Dosch, Chris | 9 | F | | | | | |
Gardner, Ty | 9 | F | | | | | |
Given, Zack | 9 | F | | | | | |
Krause, Connor | 9 | F | | | | | |
Maddox, Samuel | 9 | FD | | | | | |
Nielson, Luke | 9 | FD | | | | | |
Bender, Brian | 8 | FD | | | | | |
Ditton, Hank | 8 | | FD | | | | |
Driscoll, Chris | 8 | FD | | | | | |
Fleischman, Todd | 8 | F | | | | | |
Gilhooly, Bauer | 8 | FD | FD | | | | |
Gilhooly, Ryan | 8 | FD | FD | | | | |
Heaton, Tom | 8 | DF | | | | | |
Hicks, Ben | 8 | | D | | | | |
Jones, Hogan | 8 | FD | | | | | |
Kaaoush, Kamal | 8 | | F | | | | |
Lied, Brandon | 8 | F | | | | | |
Luedke, Bret | 8 | D | | | | | |
MacArthur, Leah | 8 | F | | | | | |
MacArthur, Nathan | 8 | FD | | | | | |
Margolis, Bryce | 8 | FD | | | | | |
McNaughton, John | 8 | | F | | | | |
Merritt, JT | 8 | DF | | | | | |
Norton, Greg | 8 | | F | | | | |
Polonitza, Chet | 8 | FD | | | | | |
Rabideau, Cory | 8 | FD | | | | | |
Sandberg, Rob | 8 | FD | | | | | |
Schamuan, Kasen | 8 | | FD | | | | |
Sherer, AJ | 8 | F | | | | | |
Trainor, David | 8 | D | | | | | |
Wilcox, David | 8 | | F | | | | |
Adams, John | 7 | | D | | | | |
Athorn, Matthew | 7 | | F | | | | |
Bahe, Jonathan | 7 | | F | | | | |
Barth, Andy | 7 | FD | | | | | |
Broussard, Jeffrey | 7 | D | | | | | |
Casey, Patrick | 7 | | | F | | | |
Chaffee, Quinn | 7 | | | D | | | |
Clark, Kim | 7 | | DF | | | | |
Collins, Tucker | 7 | | | F | | | |
Copeland, Jessie | 7 | | F | | | | |
Cottone, Joe | 7 | | F | | | | |
Duchsherer, Paul | 7 | | | F | | | |
Dupre, Grant | 7 | F | | | | | |
Elmblad, Dave | 7 | | DF | | | | |
Girling, Elizabeth | 7 | | FD | FD | | | |
Graves, Tim | 7 | FD | | FD | | | |
Griffin, Daniel | 7 | FD | | | | | |
Guillory, Jacques | 7 | | | F | | | |
Guzik, Aaron | 7 | F | | | | | |
Kellerman, Hal | 7 | | | F | | | |
Kelly, Darren | 7 | | | F | | | |
Knowles, Jordan | 7 | | | FD | | | |
Koral, CJ | 7 | | | F | | | |
Leary, Jeremy | 7 | | F | | | | |
Livingstone, Scott | 7 | | F | | | | |
Lohman, Mark | 7 | | F | | | | |
Macintosh, James | 7 | F | | F | | | |
Marshall, Nathan | 7 | | | FD | | | |
McLaughlin, Dave | 7 | | D | | | | |
Mercure, James | 7 | FD | | | | | |
Mishkin, Sam | 7 | D | | | | | |
Piggott, James | 7 | | DF | | | | |
Reinert, Shane | 7 | | | F | | | |
Ringoen, Nathaniel | 7 | | F | | | | |
Ruiz, Erick | 7 | | | F | | | |
Schiffer, Darrell | 7 | F | | | | | |
Schumacher, Jon | 7 | | | DF | | | |
Taylor, Luke | 7 | F | F | | | | |
Trainor, William | 7 | | D | | | | |
Traynor, Christopher | 7 | | F | | | | |
Walker, Sam | 7 | | | FD | | | |
Walker, Zander | 7 | | | FD | | | |
Welch, Ryan | 7 | | | D | | | |
Williams, Kyle | 7 | | D | | | | |
Williams, Kyle S | 7 | | | F | | | |
Zigrino, Rich | 7 | | DF | | | | |
Allsopp, Bill | 6 | | | F | F | | |
Atkinson, Robert | 6 | | | | FD | | |
Baines, David | 6 | | DF | DF | | | |
Bartel, Tom | 6 | | F | F | | | |
Belanger, Alexandra | 6 | | | D | | | |
Bellesheim, Brian | 6 | | | | F | | |
Bensler, William | 6 | | F | FD | | | |
Berg, Chris | 6 | | | F | F | | |
Bernard, Derek | 6 | | | | F | | |
Bethurem, Jayson | 6 | | | F | | | |
Bogosian, John | 6 | | FD | | | | |
Bond, Steve | 6 | | | DF | DF | | |
Broadbent, Justin | 6 | | | F | | | |
Brozovich, Matt | 6 | | FD | FD | | | |
Caccamo, Amy | 6 | | | F | F | | |
Calvillo, Nikole | 6 | | | D | | | |
Connors, Ken | 6 | | FD | | | | |
Crase, Jeff | 6 | | | DF | DF | DF | |
David, Matthew | 6 | | | D | D | | |
Davis, Aaron | 6 | | | FD | | | |
Dombek, Doug | 6 | | DF | | | | |
Donnell, Scott | 6 | | | | F | | |
Donovan, William | 6 | | | F | | | |
Dudley, Scott | 6 | | | | F | | |
DuVal, David | 6 | | | D | D | | |
Eisenberg, Phil | 6 | | | F | F | | |
Ellwood-Digel, Logan | 6 | | | | | DF | |
Falcon, Gavin | 6 | | | | F | FD | |
Faller, Joe | 6 | | | | F | | |
Foster, Michael | 6 | | | | DF | | |
Franklin, Matt | 6 | | | FD | | | |
Franklin, Riggs | 6 | | | | F | | |
Galvin, Wylie | 6 | | | | DF | | |
Gehring, Ethan | 6 | | | | D | | |
Gilmartin, Eddie | 6 | | | | F | F | |
Gleason, Matt | 6 | | | | FD | FD | |
Gruber, Stephen | 6 | | | FD | | | |
Hanley, Zebulon | 6 | | | | F | | |
Hartzell, Adam | 6 | | | D | | | |
Higgins, Mark | 6 | | | FD | FD | | |
Hilimire, Jason | 6 | | | F | F | | |
Hosmer, Kyle | 6 | | | F | | | |
Iken, Joel | 6 | | | F | F | | |
Juenemann, Shane | 6 | | | DF | | | |
Kelley, Thomas | 6 | | DF | | | | |
Kilway, Jeremy | 6 | | FD | | | | |
Klemp, Dave | 6 | | FD | | FD | | |
Kosinski, Sean | 6 | | | F | F | | |
Landry-Murphy, Parker | 6 | | | | F | | |
Laub, Dave | 6 | | | F | F | | |
Lewark, Casey | 6 | | | D | | | |
Linemeyer, Scott | 6 | | | F | F | | |
Lonergan, Bryan | 6 | | | | FD | | |
Lonergan, Jamison | 6 | | | F | F | | |
Mallinger, Andy | 6 | | F | | | | |
Mapplebeck, Drew | 6 | | FD | FD | | | |
Marrapode, Adam | 6 | | | | D | | |
Mccabe, Emmett | 6 | | | | | F | |
Melville, Frank | 6 | | | FD | | | |
Mitchell, Mike | 6 | | | FD | | | |
Newcomb, Dan | 6 | | | | DF | | |
Nickles, Neal | 6 | | F | | | | |
Pearce, Cordell | 6 | | | F | F | F | |
Pearson, Eric | 6 | | | | FD | | |
Place, Mark | 6 | | | DF | | | |
Pratt, Daniel | 6 | | F | | | | |
Radney, Nick | 6 | | | | F | | |
Raduziner, David | 6 | | | D | | | |
Reh, Jeff | 6 | | FD | FD | FD | | |
Rinkoff, David | 6 | | | F | | | |
Ryan, Michael | 6 | | D | | | | |
Savage, Steve | 6 | | F | | | | |
Sax, Rachael | 6 | | D | D | | | |
Shuger, Michael | 6 | | F | FD | | F | |
Smith, Garrett | 6 | | | FD | | | |
Spalding, Mike | 6 | | | F | | | |
Speer, Eric | 6 | | F | | | | |
Streeter, John | 6 | | | FD | DF | | |
Swanwick, Ken | 6 | | | D | | | |
Theunissen, Tyler | 6 | | | F | | | |
Trantina, Russ | 6 | | | F | F | | |
Vanasse, Neil | 6 | | FD | | | | |
Vonnahme, Adam | 6 | | | D | | | |
Walker, Adam | 6 | | | | F | | |
Weaver, Todd | 6 | | | | FD | | |
Wilson, Logan | 6 | | | | F | | |
Zis, Rick | 6 | | DF | DF | | | |
Adsit, Dennis | 5 | | | | F | | |
Bockmann, Mark | 5 | | | | | F | |
Brown, Fletcher | 5 | | | | FD | | |
Brown, Jeff | 5 | | | F | F | | |
Burttram, Brian | 5 | | | | | FD | |
Buttermilch, Peter | 5 | | | | | F | |
Cheresnick, Danny | 5 | | | FD | | | |
Chope, Brad | 5 | | | E | | | |
Clarke, Michael | 5 | | | | F | | |
Coppom, Brian | 5 | | | | | D | |
Costello, Sloane | 5 | | | | FD | | |
Cotton, Chelsea | 5 | | | | D | | |
Cunningham, Lake | 5 | | | | F | | |
Daigle, Jeremy | 5 | | | | | F | |
Dash, Denver | 5 | | | F | F | | |
Eisenberg, Rob | 5 | | | F | F | F | |
Eklof, Erik | 5 | | | | | FD | |
Exizian, James | 5 | | | | | FD | FD |
Fisher, Ken | 5 | | | | F | | |
Follenweider, Gavin | 5 | | | | | D | |
Funke, Fred | 5 | | | | | FD | |
Garabed, David | 5 | | | F | F | | |
Golec, David | 5 | | | | | FD | |
Gregg, Charley | 5 | | | | | F | |
Gutman, Marc | 5 | | | F | | | |
Hagn, Jonathan | 5 | | | | | FD | |
Ingham, Stewart | 5 | | | | | FD | |
Jensen, Matthew | 5 | | | | F | | |
Johnson, Luke | 5 | | | | D | D | |
Johnson, Matt | 5 | | | | | FD | |
Jussel, Steven | 5 | | | | | | F |
Ketchel, Luke | 5 | | | | | DF | |
Kollmorgen, Andie | 5 | | | | F | | |
Laesser, Sarah | 5 | | | | F | | |
Laidlaw, Shane | 5 | | | F | | | |
Larsen, Ryan | 5 | | | | | | FD |
Locke, Andrew | 5 | | | | F | | |
Margolis, Brian | 5 | | | FD | | | |
Martinez, Greg | 5 | | | F | | | |
Matthews, Kurt | 5 | | | | | DF | DF |
McCullough, Rob | 5 | | | | DF | | |
McDonald, Taylor | 5 | | | | DF | | |
McGill, Mike | 5 | | | | F | F | |
McKay, Luke | 5 | | | D | | | |
Moore, Brian | 5 | | | D | | | |
Moss, Grace | 5 | | | | FD | | |
Murphy, Tim | 5 | | | | F | DF | |
Partee, Charles | 5 | | | | | FD | FD |
Phillips, Tracy | 5 | | | | | | FD |
Porter, Scott | 5 | | | | F | | |
Porter, Suzanne | 5 | | | DF | DF | | |
Rainosek, Trey | 5 | | | | F | | |
Rankey, Alexis | 5 | | | D | | | |
Roberts, Doug | 5 | | | | | DF | DF |
Robinson, Taylor | 5 | | | | | F | |
Rubin, Bob | 5 | | | | FD | | |
Saben, Nic | 5 | | | | FD | | |
Sloan, Megan | 5 | | | FD | FD | | |
Staufer, Justen | 5 | | | | | F | F |
Steidl, Michael | 5 | | | | DF | | |
Stephens, Britt | 5 | | | | F | | |
Suresh, Arul | 5 | | | | FD | | |
Svenby, Jeff | 5 | | | | | DF | |
Swanson, Lori | 5 | | | | F | | |
van Melle, Janelle | 5 | | | F | | | |
Vandervelde, Mark | 5 | | | | F | F | |
Vasquez, Sunny | 5 | | | | F | | |
Vierra, Eric | 5 | | | | | F | |
Walker, Mark | 5 | | | | FD | | |
Warner, David | 5 | | | | F | F | F |
Weemes, Josh | 5 | | | | F | | |
Weinstein, David | 5 | | | | | F | |
Wineman, Andy | 5 | | | FD | | | |
Woods, Jason | 5 | | | | | FD | |
Yokomizo, Erick | 5 | | | DF | DF | | |
Young, Matthew | 5 | | | | DF | | |
Ziel, Fred | 5 | | | D | | | |
Andersen, Randy | 4 | | | | | | DF |
Antell, Andrew | 4 | | | | | FD | FD |
Bennett, Chris | 4 | | | | | F | F |
Bobko, David | 4 | | | | | DF | |
Brown, Christopher | 4 | | | | | F | |
Bruce, David | 4 | | | | | | FD |
Cesario, Mark | 4 | | | | | F | |
Ceurvorst, Shelly | 4 | | | | | | F |
Chapman, Dillon | 4 | | | | | F | F |
Cheyne, Don | 4 | | | | F | F | F |
Chiang, Vickie | 4 | | | | | | F |
Collins, Gina | 4 | | | | | F | FD |
Dobler, Brian | 4 | | | | | | D |
Dukhovskoy, Dmitry | 4 | | | | | FD | |
Fout, Randy | 4 | | | | | FD | |
Fox, Richard | 4 | | | | | DF | DF |
Glende, Carl | 4 | | | | | | F |
Griffith, Bill | 4 | | | | | DF | |
Griffith, Jeff | 4 | | | | | F | |
Guyer, Erica | 4 | | | | | F | |
Hainline, Jeff | 4 | | | | | F | |
Harper, Jason | 4 | | | | | | F |
Herd, Kristi | 4 | | | | | F | |
Hineline, Kurt | 4 | | | | | | F |
Hirsekorn, Shane | 4 | | | | | | F |
Huseas, Thomas | 4 | | | | | | F |
Johnson, Liz | 4 | | | | | D | D |
Kientz, Steve | 4 | | | | | F | F |
Kolb, Vlad | 4 | | | | | F | F |
Kranicke, Michael | 4 | | | | | F | |
Lee, Jon | 4 | | | | | | F |
Leitch, Jim | 4 | | | | | | DF |
Lepinski, Ronald | 4 | | | | | F | |
Lyons, Mark | 4 | | | | | F | F |
Maresjo, Erik | 4 | | | | | | DF |
Mayer, Randolph | 4 | | | | | | DF |
McLennan, Rob | 4 | | | | | DF | |
Montgomery, Brian | 4 | | | | | | F |
Morgen, Jim | 4 | | | | | | F |
Moy, Michael | 4 | | | | | F | F |
Phillips, Stacey | 4 | | | | | | F |
Pirnat, Ryan | 4 | | | | | | DF |
Pritchard, Holly | 4 | | | | | D | D |
Reed, Vincent | 4 | | | | | | F |
Richmond, Sean | 4 | | | | | | E |
Ringoen, Dan | 4 | | | | | F | F |
Ronacher, Kurt | 4 | | | | | | F |
Rupert, Andrew | 4 | | | | | | F |
Sato, Brian | 4 | | | | | FD | FD |
Scharping, Tim | 4 | | | | | F | F |
Schaub, Kevin | 4 | | | | | DF | DF |
Shieh, Will | 4 | | | | | F | |
Silvers, Ken | 4 | | | | | D | |
Smits, Dusty | 4 | | | | | F | F |
Sullivan, Brian | 4 | | | | | | F |
Thompson, Carolyn | 4 | | | | | | D |
Thompson, Joshua | 4 | | | | | | F |
Urquhart, Emily | 4 | | | | | F | |
Vandervelde, Chloe | 4 | | | | | F | |
Weaver, Rachel | 4 | | | | | F | F |
Webb, John | 4 | | | | | | F |
West, Garret | 4 | | | | | FD | |
Binstock-Rieske, Jennifer | 3 | | | | | | FD |
Bister, Brian | 3 | | | | | | F |
Butler, Lori | 3 | | | | | | F |
Cox, Marta | 3 | | | | | | F |
Crittenden, John | 3 | | | | | | F |
Dalton, Lee | 3 | | | | | | E |
Dirr, Kate | 3 | | | | | | FD |
Foster, Matthew | 3 | | | | | | DF |
Gehring, Barbara | 3 | | | | | | FD |
Gergasko, Rich | 3 | | | | | | F |
Girard, Ryan | 3 | | | | | | F |
Gunn, Daniel | 3 | | | | | | F |
Jurhs, Tom | 3 | | | | | | F |
Lindsey, Ken | 3 | | | | | | D |
Martin, Merry | 3 | | | | | | F |
McDaniel, Steadman | 3 | | | | | | F |
Nelson, Ted | 3 | | | | | | F |
Phillips, Morgan | 3 | | | | | | F |
Schlueter, Bill | 3 | | | | | | F |
Schuette, Aaron | 3 | | | | | | F |
Wilcox, Courtney | 3 | | | | | | F |
Total Skaters | 346 | 44 | 53 | 90 | 85 | 79 | 81 |
Total Over/Under/Un-Ranked | | 0 | 0 | 0 | 1 | 0 | 0 |
Goalie List
NAME |
RANK |
A Div Position | B Div Position | B2 Div Position | C Div Position | C2 Div Position | D Div Position |
Pellegrino, Nate | 9 | G | | | | | |
Sheets, Dylan | 9 | G | | | | | |
Mello, Garrett | 8 | G | | | | | |
Ziegler, Caleb | 7 | | G | | | | |
Aust, Andy | 7 | G | | | | | |
McAllister, Kyle | 7 | | G | | | | |
Reinert, Blake | 7 | | G | G | | | |
Shorrock, Derrek | 7 | | G | G | | | |
Nielsen, Heikke | 6 | | G | | | | |
Kovacich, Niko | 6 | | | G | G | | |
Buch, Jeremy | 6 | | | G | | | |
Fuentes, Justin | 6 | | G | | | | |
Kuliasha, Ian | 6 | | G | | | | |
Newton, Frederick | 6 | G | | G | | | |
Robuck, Michael | 6 | | G | G | | | |
Welch, Trace | 6 | | G | G | | | |
Burch, Nathan | 5 | | | | | | G |
Burch, Cara | 5 | | | | | | G |
Shippy, Cannon | 5 | | | | | | G |
Galinis, David | 5 | | | | | G | |
McCarthy, Sean | 5 | | | | | G | |
Brown, Gregory | 5 | | | G | | G | |
Glova, Ed | 5 | | | G | G | | |
McGee, Thomas | 5 | | | | G | | |
Muldoon, Andrew | 5 | | | | G | G | |
Schlosser, Mark | 5 | | | | | G | |
Schultz, Patrick | 5 | | | G | | | |
Stanfield, Patty | 5 | | | | G | | |
Tirrell, Matthieu | 5 | | | G | G | | |
Webb, Chip | 5 | | | | | G | |
Swineford, Stu | 4 | | | | | | G |
Alston, Chris | 4 | | | | | G | |
Coleman, Miles | 4 | | | | | | G |
Fashing, Justin | 4 | | | | G | | |
Johnson, Jeremy | 4 | | | | G | | |
Megna, Jim | 4 | | | | G | | |
Schlumbohm, Ari | 4 | | | | | | G |
Williams, Michael | 4 | | | | | G | |
Sarver, Reed | 3 | | | | | | G |
St. Hilaire, Dennis | 3 | | | | | | G |
Total Goalies | 40 | 5 | 9 | 11 | 9 | 8 | 8 |
Total Over/Under/Un-Ranked | | 1 | 0 | 0 | 3 | 0 | 0 |
New Players Not Automatically Registered for the Draft
NAME | Position | Division(s) |
---|
McGarry, John | Skater | D |
Thompson, Tommy | Goalie | A |