Spring 2025 Draft List
Note - Draft list auto-populates from signup emails that match player emails in our database.
Position Key: F = Forward D = Defense FD = Fwd Pref - Def Ok DF = Def Pref - Fwd Ok E = Either Fwd or Def - No Pref G = Goalie
Click on Your Division Position(s) to Modify Preference(s) - Must be logged in
Highlighted entries are currently over/under/un-ranked for the given division
NAME |
RANK |
A Div Position | B Div Position | B2 Div Position | C Div Position | C2 Div Position | D Div Position |
Wyman, Kirk | 8 | FD | | | | | |
Schneider, Rick | 5 | | | DF | | | |
Nielsen, Heikke | 7 | FD | | | | | |
Diede, Lee | 6 | | F | | | | |
Kovacich, Niko | 6 | | | | | D | |
Sullivan, Shanleigh | 5 | | | | F | | |
Johnson, Adam | 0 | | | | F | | |
Burch, Nathan | 9 | F | | | | | |
McIntosh, Zachary | 5 | | | | | FD | FD |
Shippy, Cannon | 5 | | | | | | D |
MacArthur, Ben | 9 | F | | | | | |
Cox, Kade | 5 | | | | | | F |
Alston, Chris | 3 | | | | | | D |
Hajoglou, David | 6 | | | D | | | |
Sarver, Reed | 6 | | | | FD | FD | |
St. Hilaire, Dennis | 5 | | | | | F | |
Black, Martin | 4 | | | | | E | E |
Larsen, Adri | 3 | | | | | | F |
Blass, Sam | 9 | FD | | | | | |
Coe, Charlie | 9 | F | | | | | |
Coressel, Tim | 9 | F | | | | | |
Dosch, Chris | 9 | F | | | | | |
Gardner, Ty | 9 | F | | | | | |
Given, Zack | 9 | F | | | | | |
Nielson, Luke | 9 | FD | | | | | |
Taylor, Reid | 9 | F | | | | | |
Bender, Brian | 8 | D | DF | | | | |
Butler, Al | 8 | FD | | | | | |
Butler, Matt | 8 | F | | | | | |
Casey, Patrick | 8 | | | F | | | |
Cook, Trevor | 8 | F | | | | | |
Ditton, Hank | 8 | | FD | | | | |
Driscoll, Chris | 8 | FD | | | | | |
Engh, Brian | 8 | FD | | | | | |
Fenstermaker, Cordt | 8 | F | | | | | |
Fleischman, Todd | 8 | F | | | | | |
Gilhooly, Bauer | 8 | FD | FD | | | | |
Gilhooly, Ryan | 8 | FD | FD | | | | |
Guillory, Jacques | 8 | | F | F | | | |
Heaton, Tom | 8 | DF | | | | | |
Jones, Hogan | 8 | FD | | | | | |
Kaaoush, Kamal | 8 | | F | | | | |
Lied, Brandon | 8 | F | | | | | |
Luedke, Bret | 8 | D | | | | | |
MacArthur, Nathan | 8 | FD | | | | | |
Margolis, Bryce | 8 | FD | | | | | |
McNaughton, John | 8 | F | | | | | |
Merritt, JT | 8 | DF | | | | | |
Mitchell, Ryan | 8 | F | | | | | |
Norton, Greg | 8 | | F | | | | |
Sandberg, Rob | 8 | FD | | | | | |
Schwulst, Brandon | 8 | | F | | | | |
Soltas, Richard | 8 | | F | | | | |
Trainor, David | 8 | D | | | | | |
Adami, Zak | 7 | | FD | | | | |
Adams, John | 7 | | D | | | | |
Athorn, Matthew | 7 | | F | | | | |
Bahe, Jonathan | 7 | | F | | | | |
Bensler, William | 7 | | | FD | | | |
Broadbent, Justin | 7 | | | F | | | |
Broussard, Jeffrey | 7 | D | | | | | |
Cammarata, Ryan | 7 | | FD | | | | |
Chaffee, Quinn | 7 | | | D | | | |
Clark, Kim | 7 | | DF | | | | |
Collins, Tucker | 7 | | | F | | | |
Cottone, Joe | 7 | | F | | | | |
Dupre, Grant | 7 | F | | | | | |
Elmblad, Dave | 7 | | DF | | | | |
Girling, Elizabeth | 7 | | FD | FD | | | |
Graves, Tim | 7 | FD | | FD | | | |
Griffin, Daniel | 7 | | FD | | | | |
Guzik, Aaron | 7 | F | | | | | |
Kellerman, Hal | 7 | | | F | | | |
Kelly, Darren | 7 | | F | | | | |
Knowles, Jordan | 7 | | | FD | | | |
Kovacich, Kohl | 7 | | DF | DF | | | |
Leary, Jeremy | 7 | | F | | | | |
Livingstone, Scott | 7 | | F | | | | |
Lohman, Mark | 7 | | F | | | | |
Macintosh, James | 7 | | | F | | | |
Marshall, Nathan | 7 | | | FD | | | |
McLaughlin, Dave | 7 | | D | | | | |
Mcmanus, Brian | 7 | F | | | | | |
Mercure, James | 7 | FD | | | | | |
Mishkin, Sam | 7 | D | | | | | |
Piggott, James | 7 | | DF | | | | |
Premo, Brandon | 7 | | DF | | | | |
Reinert, Shane | 7 | | | F | | | |
Ringoen, Nathaniel | 7 | | F | | | | |
Ruiz, Erick | 7 | | | F | | | |
Savage, Steve | 7 | | F | | | | |
Schumacher, Jon | 7 | | | DF | | | |
Speer, Eric | 7 | | F | | | | |
Taylor, Luke | 7 | F | F | | | | |
Thompson, Broc | 7 | | F | | | | |
Trainor, William | 7 | | D | | | | |
Traynor, Christopher | 7 | | F | | | | |
Walker, Sam | 7 | | | FD | | | |
Walker, Zander | 7 | | | FD | | | |
Welch, Ryan | 7 | | | D | | | |
Williams, Kyle | 7 | | D | | | | |
Williams, Kyle S | 7 | | | F | | | |
Zigrino, Rich | 7 | | DF | | | | |
Allsopp, Bill | 6 | | | F | F | | |
Atkinson, Robert | 6 | | | | FD | | |
Baines, David | 6 | | DF | DF | | | |
Bartel, Tom | 6 | | F | FD | | | |
Barth, Andy | 6 | | F | | | | |
Belanger, Alexandra | 6 | | | D | | | |
Bellesheim, Brian | 6 | | | | F | | |
Berg, Chris | 6 | | | F | F | | |
Bernard, Derek | 6 | | | | F | | |
Bethurem, Jayson | 6 | | | F | | | |
Blume, Chris | 6 | | | | FD | | |
Bogosian, John | 6 | | FD | | | | |
Bolger, Dan | 6 | | FD | | | | |
Bombard, Dan | 6 | | | | F | | |
Brown, Keller | 6 | | | | | FD | |
Brozovich, Matt | 6 | | FD | FD | | | |
Buxton, Tobyn | 6 | | | | FD | | |
Caccamo, Amy | 6 | | | F | F | F | |
Calvillo, Nikole | 6 | | | D | | | |
Connors, Ken | 6 | | FD | | | | |
Crase, Jeff | 6 | | | DF | DF | DF | |
David, Matthew | 6 | | | D | D | | |
Dombek, Doug | 6 | | D | | | | |
Donnell, Scott | 6 | | | | F | | |
Donovan, William | 6 | | | F | | | |
Dudley, Scott | 6 | | | | F | | |
DuVal, David | 6 | | | D | D | | |
Eisenberg, Phil | 6 | | | F | F | | |
Ellwood-Digel, Logan | 6 | | | | | DF | |
Falcon, Gavin | 6 | | | | FD | FD | |
Faller, Joe | 6 | | | | F | | |
Foster, Michael | 6 | | | | DF | | |
Franklin, Matt | 6 | | | FD | | | |
Franklin, Riggs | 6 | | | D | D | | |
Gallagher, Pat | 6 | | | F | | | |
Galvin, Wylie | 6 | | | | DF | | |
Gehring, Ethan | 6 | | | | D | | |
Gilmartin, Eddie | 6 | | | | F | | |
Gleason, Matt | 6 | | | | F | F | |
Gruber, Stephen | 6 | | | FD | | | |
Hanley, Zebulon | 6 | | | | F | | |
Hartzell, Adam | 6 | | | D | | | |
Higgins, Mark | 6 | | | FD | FD | | |
Hilimire, Jason | 6 | | | F | F | | |
Iken, Joel | 6 | | | F | F | | |
Juenemann, Shane | 6 | | | DF | | | |
Kelley, Thomas | 6 | | DF | | | | |
Kilway, Jeremy | 6 | | FD | | | | |
Kosinski, Sean | 6 | | | F | F | | |
Landry-Murphy, Parker | 6 | | | | F | | |
Laub, Dave | 6 | | | F | F | | |
Linemeyer, Scott | 6 | | | FD | FD | | |
Lonergan, Bryan | 6 | | | | FD | | |
Lonergan, Jamison | 6 | | | F | F | | |
Mallinger, Andy | 6 | | F | | | | |
Mapplebeck, Drew | 6 | | FD | FD | | | |
Mariner, Collin | 6 | | D | | | | |
Marrapode, Adam | 6 | | | | D | | |
Martinez, Henry | 6 | | F | F | | | |
Mccabe, Emmett | 6 | | | | | F | |
Mears, Chris | 6 | | F | | | | |
Miller, Alex | 6 | | | | D | | |
Mitchell, Mike | 6 | | | F | | | |
Newcomb, Dan | 6 | | | | F | | |
Nickles, Neal | 6 | | F | | | | |
Pearce, Cordell | 6 | | | F | F | F | |
Pearson, Eric | 6 | | | | FD | | |
Place, Mark | 6 | | | DF | DF | | |
Pratt, Daniel | 6 | | F | | | | |
Radney, Nick | 6 | | | | F | | |
Raduziner, David | 6 | | | D | | | |
Reh, Jeff | 6 | | | FD | FD | | |
Reyes, Chris | 6 | | | | | F | |
Rinkoff, David | 6 | | | F | | | |
Rubin, Bob | 6 | | | | FD | | |
Ryan, Michael | 6 | | D | | | | |
Sax, Rachael | 6 | | D | D | | | |
Shuger, Michael | 6 | | F | F | | F | |
Sloan, Megan | 6 | | | FD | FD | | |
Smith, Garrett | 6 | | | FD | | | |
Spalding, Mike | 6 | | | F | F | | |
Streeter, John | 6 | | | DF | DF | | |
Theunissen, Tyler | 6 | | F | | | | |
Trantina, Russ | 6 | | | F | F | | |
Vanasse, Neil | 6 | | FD | | | | |
Vasquez, Sunny | 6 | | | | F | | |
Vonnahme, Adam | 6 | | | D | | | |
Walker, Adam | 6 | | | | F | | |
Weaver, Todd | 6 | | | | FD | | |
Wilson, Logan | 6 | | | | F | | |
Wydeven, Todd | 6 | | | | | FD | |
Young, David | 6 | | | | F | | |
Zis, Rick | 6 | | DF | DF | | | |
Abely, Ryan | 5 | | | | F | | |
Balasalle, James | 5 | | | | | F | |
Bockmann, Mark | 5 | | | | | F | FD |
Brown, Fletcher | 5 | | | | FD | | |
Brown, Jeff | 5 | | | F | F | | |
Burttram, Brian | 5 | | | | | FD | |
Cheresnick, Danny | 5 | | | FD | | | |
Chope, Brad | 5 | | | E | | | |
Clarke, Michael | 5 | | | | F | | |
Coppom, Brian | 5 | | | | | D | |
Costello, Sloane | 5 | | | | FD | | |
Cotton, Chelsea | 5 | | | | D | | |
Crawford, Jed | 5 | | | | F | | |
Daigle, Jeremy | 5 | | | | | F | |
Dash, Denver | 5 | | | F | F | | |
Eisenberg, Rob | 5 | | | F | F | E | |
Eklof, Erik | 5 | | | | FD | | |
Exizian, James | 5 | | | | | FD | FD |
Fisher, Ken | 5 | | | | F | | |
Follenweider, Gavin | 5 | | | | D | D | |
Foster, Kyle | 5 | | | | F | | |
Funke, Fred | 5 | | | | | FD | |
Garabed, David | 5 | | | F | F | | |
Golec, David | 5 | | | | | FD | |
Gregg, Charley | 5 | | | | | F | |
Gruber, Steven | 5 | | | | | F | |
Gutman, Marc | 5 | | | F | | | |
Guyer, Brian | 5 | | | | FD | | |
Hagn, Jonathan | 5 | | | | FD | FD | |
Hainline, Jeff | 5 | | | | | FD | FD |
Hedlund, Bob | 5 | | | DF | | | |
Jensen, Matthew | 5 | | | | F | | |
Johnson, Luke | 5 | | | | D | D | |
Jussel, Steven | 5 | | | | F | | |
Kohlmann, Jared | 5 | | | F | F | | |
Kolb, Vlad | 5 | | | | | F | F |
Kollmorgen, Andie | 5 | | | | E | | |
Laesser, Sarah | 5 | | | | F | | |
Laidlaw, Shane | 5 | | | F | | | |
Lane, Steve | 5 | | | | DF | | |
Larsen, Ryan | 5 | | | | | | FD |
Lepinski, Ronald | 5 | | | F | F | | |
Locke, Andrew | 5 | | | | F | | |
Margolis, Brian | 5 | | | | FD | | |
Matthews, Kurt | 5 | | | | | DF | DF |
McCann, Staughton | 5 | | | | | F | |
McCullough, Rob | 5 | | | | DF | | |
McDonald, Taylor | 5 | | | | DF | | |
McGill, Mike | 5 | | | | F | F | |
McKay, Luke | 5 | | | D | | | |
Moore, Brian | 5 | | | D | | | |
Moss, Grace | 5 | | | FD | FD | | |
Murphy, Tim | 5 | | | | DF | DF | |
Navarre, Jeff | 5 | | | | | | FD |
Partee, Charles | 5 | | | | | FD | FD |
Phillips, Tracy | 5 | | | | | | FD |
Porter, Scott | 5 | | | | F | | |
Porter, Suzanne | 5 | | | DF | DF | | |
Rainosek, Trey | 5 | | | | F | | |
Rankey, Alexis | 5 | | | D | | | |
Reed, Vincent | 5 | | | | | | F |
Richmond, Sean | 5 | | | D | DF | E | FD |
Roberts, Doug | 5 | | | | DF | DF | |
Robinson, Taylor | 5 | | | | | F | |
Ryan, Tomas | 5 | | | | | F | |
Saben, Nic | 5 | | | | F | | |
Seeley, Evan | 5 | | | | | FD | |
St John, Robert | 5 | | | | | F | |
Staufer, Justen | 5 | | | | | F | F |
Steidl, Michael | 5 | | | | DF | | |
Stephens, Britt | 5 | | | | F | | |
Suresh, Arul | 5 | | | | FD | | |
Svenby, Jeff | 5 | | | | | DF | |
Swanson, Lori | 5 | | | | F | | |
van Melle, Janelle | 5 | | | F | | | |
Vandervelde, Mark | 5 | | | | F | F | F |
Walker, Mark | 5 | | | | FD | | |
Warner, David | 5 | | | | D | D | F |
Weinstein, David | 5 | | | | | F | |
Wineman, Andy | 5 | | | FD | | | |
Wolf, Greg | 5 | | | | | F | |
Woods, Jason | 5 | | | | | F | |
Yokomizo, Erick | 5 | | | | DF | | |
Young, Matthew | 5 | | | DF | | | |
Ziel, Fred | 5 | | | D | | | |
Andersen, Randy | 4 | | | | | | DF |
Antell, Andrew | 4 | | | | | FD | FD |
Bennett, Chris | 4 | | | | | F | F |
Bister, Brian | 4 | | | | | | F |
Brown, Christopher | 4 | | | | | FD | |
Bruce, David | 4 | | | | | | FD |
Cesario, Mark | 4 | | | | | F | |
Chaffee, Monie | 4 | | | | | | F |
Chapman, Dillon | 4 | | | | | F | F |
Charapp, Kevin | 4 | | | | | | FD |
Cheyne, Don | 4 | | | | | F | F |
Chiang, Vickie | 4 | | | | | F | F |
Collins, Gina | 4 | | | | | F | FD |
Crittenden, John | 4 | | | | | | F |
Dobler, Brian | 4 | | | | | | D |
Dukhovskoy, Dmitry | 4 | | | | | FD | |
Fout, Randy | 4 | | | | | FD | |
Fox, Richard | 4 | | | | | DF | DF |
Glende, Carl | 4 | | | | | | F |
Griffith, Bill | 4 | | | | | DF | DF |
Griffith, Jeff | 4 | | | | | F | |
Guyer, Erica | 4 | | | | | F | |
Harper, Jason | 4 | | | | | | F |
Herd, Kristi | 4 | | | | | F | |
Hineline, Kurt | 4 | | | | | | F |
Hirsekorn, Shane | 4 | | | | | | F |
Huseas, Thomas | 4 | | | | | | F |
Ingham, Stewart | 4 | | | | | FD | |
Isom, Erin | 4 | | | | | | F |
Johnson, Liz | 4 | | | | | D | D |
Kientz, Steve | 4 | | | | | F | F |
Kranicke, Michael | 4 | | | | | F | |
Lee, Jon | 4 | | | | | | F |
Leitch, Jim | 4 | | | | | DF | |
Lyons, Mark | 4 | | | | | F | F |
Maresjo, Erik | 4 | | | | | | DF |
Martin, Merry | 4 | | | | | | F |
McGarry, John | 4 | | | | | | F |
McLennan, Rob | 4 | | | | | FD | |
Morgen, Jim | 4 | | | | | | F |
Morris, Drew | 4 | | | | | FD | |
Nail, Brian | 4 | | | | | F | |
Nelson, Clayton | 4 | | | | | DF | |
Peck, Caroline | 4 | | | | | E | |
Phillips, Stacey | 4 | | | | | | F |
Pierce, Steve | 4 | | | | | | F |
Pirnat, Ryan | 4 | | | | | | DF |
Pritchard, Holly | 4 | | | | | D | D |
Richmond, Samson | 4 | | | | | FD | FD |
Ringoen, Dan | 4 | | | | | F | F |
Ronacher, Kurt | 4 | | | | | | F |
Schaub, Kevin | 4 | | | | | DF | DF |
Shieh, Will | 4 | | | | | F | |
Smits, Dusty | 4 | | | | | F | F |
Spencer, David | 4 | | | | | | DF |
Thompson, Carolyn | 4 | | | | | | D |
Thompson, Joshua | 4 | | | | | | F |
Urquhart, Emily | 4 | | | | | F | |
Vandervelde, Chloe | 4 | | | | | | F |
Vierra, Eric | 4 | | | | F | F | |
Weaver, Rachel | 4 | | | | | F | F |
Webb, John | 4 | | | | | | F |
Weemes, Josh | 4 | | | | F | | |
West, Garret | 4 | | | | | FD | |
Biddle, Wil | 3 | | | | | | F |
Binstock-Rieske, Jennifer | 3 | | | | | | FD |
Butler, Lori | 3 | | | | | | F |
Cowan, John | 3 | | | | | | DF |
Dirr, Kate | 3 | | | | | | FD |
Foster, Matthew | 3 | | | | | | DF |
Gehring, Barbara | 3 | | | | | | FD |
Gergasko, Rich | 3 | | | | | | F |
Girard, Ryan | 3 | | | | | | F |
Jurhs, Tom | 3 | | | | | | F |
Lindsey, Ken | 3 | | | | | | FD |
McDaniel, Steadman | 3 | | | | | | F |
Nelson, Ted | 3 | | | | | | F |
Phillips, Morgan | 3 | | | | | | F |
Schlueter, Bill | 3 | | | | | | F |
Schuette, Aaron | 3 | | | | | | F |
Wilcox, Courtney | 3 | | | | | | F |
Total Skaters | 362 | 41 | 60 | 87 | 101 | 86 | 81 |
Total Over/Under/Un-Ranked | | 0 | 0 | 2 | 3 | 0 | 0 |
Goalie List
NAME |
RANK |
A Div Position | B Div Position | B2 Div Position | C Div Position | C2 Div Position | D Div Position |
Sheets, Dylan | 9 | G | | | | | |
Pellegrino, Nate | 8 | G | | | | | |
Mello, Garrett | 8 | G | | | | | |
Ziegler, Caleb | 7 | | G | | | | |
McAllister, Kyle | 7 | | G | | | | |
Reinert, Blake | 7 | | G | | | | |
Nielsen, Heikke | 6 | | G | | | | |
Kovacich, Niko | 6 | | G | G | G | | |
Buch, Jeremy | 6 | | G | G | G | | |
Aust, Andy | 6 | G | | | | | |
Axelrod, Dan | 6 | | | G | | | |
Johnson, Adam | 6 | | | G | | | |
Newton, Frederick | 6 | G | | G | | | |
Robuck, Michael | 6 | G | G | | G | | |
Welch, Trace | 6 | | G | G | | | |
Burch, Nathan | 5 | | | | | G | |
McIntosh, Zachary | 5 | | | | | | G |
Shippy, Cannon | 5 | | | | | | G |
Galinis, David | 5 | | | | | G | |
McCarthy, Sean | 5 | | | | | G | |
Glova, Ed | 5 | | | | G | | |
Martin, Brett | 5 | | | | G | | |
McGee, Thomas | 5 | | | | G | | |
Schultz, Patrick | 5 | | | G | G | | |
Tirrell, Matthieu | 5 | | | G | | | |
Webb, Chip | 5 | | | | | G | |
Cox, Kade | 4 | | | | | | G |
Swineford, Stu | 4 | | | | | G | G |
Alston, Chris | 4 | | | | | G | |
Coleman, Miles | 4 | | | | G | | |
Brown, Gregory | 4 | | | G | | G | |
Johnson, Jeremy | 4 | | | | G | | |
Richeson, Sam | 4 | | | | | | G |
Schlosser, Mark | 4 | | | | | G | |
Williams, Michael | 4 | | | | | G | |
Sarver, Reed | 3 | | | | | | G |
St. Hilaire, Dennis | 3 | | | | | | G |
Gunn, Daniel | 3 | | | | | | G |
Total Goalies | 38 | 6 | 8 | 9 | 9 | 9 | 8 |
Total Over/Under/Un-Ranked | | 3 | 0 | 1 | 2 | 0 | 0 |
New Players Not Automatically Registered for the Draft
NAME | Position | Division(s) |
---|
none | | | | |